


| Rank | Team | Medal Wins | RR W–L | RR PF–PA | RR +/- | DUPR Pts |
|---|---|---|---|---|---|---|
| 1 | IU BisonNationals Bid | 5 | 12–0 | 252–135 | +117 | 300 |
| 2 | Wisconsin Red | 4 | 12–0 | 252–111 | +141 | 190 |
| T3 | Michigan Wolverine | 4 | 12–0 | 252–134 | +118 | 120 |
| T3 | IU Cignatty | 3 | 12–0 | 257–143 | +114 | 120 |
| T5 | Purdue Gold | 2 | 11–1 | 256–148 | +108 | 70 |
| T5 | Purdue Black | 2 | 11–1 | 248–179 | +69 | 70 |
| T5 | Illinois OrangeNationals Bid | 2 | 14–2 | 335–197 | +138 | 65 |
| T5 | Michigan BlueNationals Bid | 2 | 14–2 | 329–196 | +133 | 65 |
| T9 | Purdue PeteNationals Bid | 1 | 14–2 | 327–223 | +104 | 40 |
| T9 | IowaNationals Bid | 1 | 13–3 | 335–211 | +124 | 30 |
| T9 | Illinois BlueNationals Bid | 1 | 12–4 | 305–217 | +88 | 30 |
| T9 | Miami Red | 1 | 9–3 | 240–202 | +38 | 30 |
| T9 | Purdue 4 | 1 | 8–4 | 225–197 | +28 | 30 |
| T9 | Wisconsin Black | 1 | 7–5 | 227–194 | +33 | 30 |
| T9 | IU Mac and CheeseNationals Bid | 1 | 11–5 | 324–247 | +77 | 30 |
| T9 | Michigan Maize | 1 | 5–7 | 204–239 | -35 | 15 |
| T17 | IU Team Power Beast | 0 | 6–6 | 188–225 | -37 | 20 |
| T17 | Purdue 6 | 0 | 5–7 | 201–246 | -45 | 15 |
| T17 | Wisconsin WhiteNationals Bid | 0 | 9–7 | 317–279 | +38 | 15 |
| T17 | IU D TeamNationals Bid | 0 | 10–6 | 310–285 | +25 | 10 |
| T17 | Purdue 8Nationals Bid | 0 | 6–10 | 259–284 | -25 | 10 |
| T17 | Butler 1 | 0 | 5–7 | 186–205 | -19 | 10 |
| T17 | Notre Dame 1 | 0 | 5–7 | 181–232 | -51 | 10 |
| T17 | Purdue 5 | 0 | 4–8 | 211–239 | -28 | 10 |
| T17 | DePaul Blue | 0 | 4–8 | 174–227 | -53 | 10 |
| T17 | MSU 1 | 0 | 3–9 | 198–225 | -27 | 10 |
| T17 | IU Crimson | 0 | 4–8 | 215–224 | -9 | 10 |
| T17 | Calvin Knights | 0 | 4–8 | 202–227 | -25 | 5 |
| T17 | Purdue 7Nationals Bid | 0 | 7–9 | 272–275 | -3 | 5 |
| T17 | DePauw Tigers Black | 0 | 2–10 | 176–253 | -77 | 5 |
| T17 | Ball State 1Nationals Bid | 0 | 5–11 | 239–272 | -33 | 0 |
| T17 | MSU 3 | 0 | 2–10 | 193–246 | -53 | 0 |
| T33 | DePaul Black | 0 | 2–14 | 214–343 | -129 | 0 |
| T33 | Notre Dame 2 | 0 | 0–16 | 100–336 | -236 | 0 |
| T33 | Marquette | 0 | 0–12 | 158–254 | -96 | 0 |
| T33 | Miami White | 0 | 2–14 | 248–336 | -88 | 0 |
| T33 | DePaul Red | 0 | 1–11 | 132–251 | -119 | 0 |
| T33 | DePauw Tigers Gold | 0 | 1–15 | 117–330 | -213 | 0 |
| T33 | MSU 2 | 0 | 0–12 | 162–254 | -92 | 0 |
Boiler Bash 300 is a 300 Level DUPR Collegiate Regional Event, hosted at the new Pickett-Chaney Pickleball and Tennis Complex, 1252 3rd Street, West Lafayette, IN 47906.
Doubles events are separated into women's, men's, and mixed as long as each has a minimum of 8 entries. Both team and doubles players are eligible for the free "tiny paddle" tournament on Sunday.
The College Pickleball Tour is launching a points-based ranking system for the 2026-27 season. Points determine 16 of the 64 bids awarded to The Nationals. The bigger the tournament and the deeper your run, the more points your school earns.
By March 29th, 2027, the school with the highest point total will receive free registration for all of their teams to The Nationals — including the challenger bracket and singles.